About 4792 Parkwick Drive
2 Bedrooms and 2 bathrooms on the entry level. Owner suite has full bath with walk-in shower. Walk-out deck off great room. Gas fireplace. Lower Level has a finished room with egress window and can be a bedroom. A full bath, with walk-in shower is in the lower level. Property is offered ''As-Is''.
Features of 4792 Parkwick Drive
| MLS® # | 226030862 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,474 |
| Acres | 0.04 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4792 Parkwick Drive |
|---|---|
| Area | None |
| Subdivision | Ravines at Parkwick |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43228 |
Amenities
| Features | 1st Flr Primary Suite, Great Room, Rec Rm/Bsmt |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | SOUTH WESTERN CSD 2511 FRA CO. |
|---|
Additional Information
| HOA Fees | 380 |
|---|
Listing Details
| Office | John W Saxton of Saxton Real Estate |
|---|
