About 958 S Ohio Avenue
Showings start Thursday 6/25/2026 on this Tax Abated expertly renovated (2020), 3 story, brick home in Southern Orchards. Enjoy spacious living with 4 bedrooms and 3.5 baths. The second floor features an owner's en-suite with a light and bright bed/bathroom, large closets & a private balcony. Enjoy two more bedrooms and a second full bathroom before exploring the 3rd floor bedroom with half bath. Your new home has it all! Exposed brick, wood floors, 1st floor laundry with full bath, 2 car garage(2020), separate living & dining room, solid oak doors, stainless steel appliances & granite countertops, fenced in yard with patio, fire-pit & room to garden. Full basement for even more storage. HVAC, electrical, plumbing, all redone in 2020. Save money on your mortgage with a tax abatement which lasts until 2035!
Features of 958 S Ohio Avenue
| MLS® # | 226022979 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,304 |
| Acres | 0.11 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern, Traditional |
| Status | Active |
Community Information
| Address | 958 S Ohio Avenue |
|---|---|
| Area | None |
| Subdivision | Southern Orchards |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43206 |
Amenities
| Features | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Decorative |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Sloped |
| Windows | Insulated All |
| Foundation | Block, Stone |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Listing Details
| Office | Jp Faulkner of Faulkner Realty Group |
|---|
