About 117 Clinton Street
LOCATION LOCATION LOCATION! Single Family rental in Ohio State's University District/Old North area, just around the corner from Clintonville & downtown Columbus restaurants, shops & nightlife! Recently updated with hardwood floors, modern light fixtures, stainless steel appliances & fenced backyard + back deck for entertaining. 4 bedrooms & 2.5 bathrooms. In-unit washer & dryer; no parking permit needed! Quiet & friendly neighborhood to call home! Reach out to me today for more details; Available for rent now! Resident responsible for gas, electric, cable/internet. Resident shall pay $50 monthly utility package fee which covers water, sewer and trash removal. No smoking allowed. Pets may be permitted with Owner approval. On-street parking (no permit required).
Features of 117 Clinton Street
| MLS® # | 225032204 | 
|---|---|
| Price | $2,200 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,588 | 
| Acres | 0.05 | 
| Year Built | 1914 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 117 Clinton Street | 
|---|---|
| Area | None | 
| Subdivision | University District Old North Area | 
| City | Columbus | 
| County | Franklin | 
| State | OH | 
| Zip Code | 43202 | 
Amenities
| Features | Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Loft, Rec Rm/Bsmt, LL Laundry | 
|---|---|
| Parking | On Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Ceramic/Porcelain, Laminate, Other, Vinyl | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Decorative | 
Exterior
| Exterior Features | Waste Tr/Sys | 
|---|---|
| Foundation | Block, Stone | 
School Information
| District | COLUMBUS CSD 2503 FRA CO. | 
|---|
Listing Details
| Office | Ally Powell of The Brokerage House | 
|---|

