About 1143 Gelbray Drive
Stunning 4 Bedrm 2.5 Bath home that is only 1 year old! From the covered front porch to the beautiful landscaping this home has striking curb appeal. The Great Room is open & spacious w/views into to the gorgeous Kitchen area including an eating area w/a center island bar plus white cabinetry, stainless appliances, wood flooring & a huge walk-in pantry! There is also a Flex Room that may be used as a den, office, or family room. The 2nd Floor has a Lofted area that is perfect for a play area or 2nd office space. The Master Suite is spacious w/2 huge walk-in closets & private bath area plus 3 additional Bdrms & Hall Bath. The full basement is ready to finish to your particular needs. Outside is a enlarged patio perfect for entertaining plus a fully fenced yard! See this one today!
Features of 1143 Gelbray Drive
| MLS® # | 224039794 | 
|---|---|
| Price | $420,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,658 | 
| Acres | 0.17 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active Under Contract | 
Community Information
| Address | 1143 Gelbray Drive | 
|---|---|
| Area | Hamilton | 
| Subdivision | BUTLER FARMS | 
| City | Columbus | 
| County | Franklin | 
| State | OH | 
| Zip Code | 43207 | 
Amenities
| Amenities | Sidewalk | 
|---|---|
| Features | Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room, Loft, 2nd Flr Laundry | 
| Parking | Attached, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Wood | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Has Basement | Yes | 
| Fireplace | No | 
Exterior
| Exterior | Stone, Vinyl Siding, Other | 
|---|---|
| Exterior Features | Other | 
| Windows | Insulated All | 
| Foundation | Poured | 
School Information
| District | HAMILTON LSD 2505 FRA CO. | 
|---|
Additional Information
| HOA Fees | 205 | 
|---|
Listing Details
| Office | Kevin Hart of Keller Williams Capital Ptnrs | 
|---|

