About 4437 Bridge Park Avenue 509
The Ellis offers 89 one-, two- and three-bedroom luxury condos showcasing high-end finishes and incredible amenities--all set in a prime location at Bridge Park. Complete with private balconies, connected parking and exclusive pool access, The Ellis condos are nestled within the best dining, retail and entertainment that Bridge Park has to offer. This is one of our larger 3 bedroom 2 bath condos on the top floor. Thi entertainment driven floor plan has a great kitchen and living room area. The large corner balcony is very desirable for those who want outdoor living. Primary has a spa like bathroom with a large glass surround shower boasting 2 shower heads. We increased our bathroom vanities and create a nice walk in closet. The 3rd bedroom doubles as a den with a double doors and ample space. The 3 bedrooms at the Ellis also come with their own designated parking space in the attached garage with over 500 spaces. Enjoy the private pool, fitness center, and grill station. The Ellis is located on the new park and walkable to all Bridge Park has to offer.
Features of 4437 Bridge Park Avenue 509
| MLS® # | 226036086 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,675 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4437 Bridge Park Avenue 509 |
|---|---|
| Area | Washington |
| Subdivision | The Ellis Bridge Park |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43017 |
Amenities
| Amenities | Bike/Walk Path, Fitness Facility, Park, Pool, Sidewalk |
|---|---|
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Eat Space/Kit, Living Room, 1st Flr Laundry |
| Parking | Common |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic/Porcelain, Laminate, Stone |
|---|---|
| Interior Features | Elevator, Pool |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Block, Brick, Cement Fiber Board |
|---|---|
| Exterior Features | Balcony |
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Additional Information
| HOA Fees | 490 |
|---|
Listing Details
| Office | Thomas A Goecke of Crawford Hoying Real Estate |
|---|
