About 5716 Chatterfield Drive
Welcome to Llewellyn Farms, one of Dublin's most picturesque neighborhoods! Set along a beautiful, tree-lined street, this 4-bedroom, 3-full-bath home offers wonderful space, character and an exciting opportunity to make it your own. The main level features hardwood floors, a dedicated home office and a spacious family room with a classic brick-hearth fireplace flanked by built-ins. The kitchen offers granite countertops and plenty of potential for a fresh new vision. Outside, enjoy a lush, fully fenced backyard with a creek running behind the property, creating a peaceful, private setting surrounded by mature trees. An epoxy-finished 2-car garage adds function and durability. This setting, floor plan and timeless features provide an exceptional foundation to create something truly special in Dublin.
Features of 5716 Chatterfield Drive
| MLS® # | 226032548 |
|---|---|
| Price | $689,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,713 |
| Acres | 0.25 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5716 Chatterfield Drive |
|---|---|
| Area | Washington |
| Subdivision | Llewellyn Farms |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43017 |
Amenities
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Wood |
|---|---|
| Interior Features | Bath |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Listing Details
| Office | Laurie Elsass of Keller Williams Capital Ptnrs |
|---|
