About 2128 Stowbridge Road
This home offers incredible living space inside and out, including a stunning three-season room perfect for relaxing or entertaining year-round. 4 large bedrooms and 2 full baths. With thoughtfully updated the kitchen, blending modern touches with timeless comfort. Additional major updates include replacement windows and newer roof with a new HVAC system for added efficiency and peace of mind. The finished lower level provides valuable extra living space ideal for a rec room, home office, gym, or media area. Conveniently located near shopping, dining, parks, restaurants, and commuter routes, this home offers the perfect combination of location, updates, and functional living space.
Features of 2128 Stowbridge Road
| MLS® # | 226032136 |
|---|---|
| Price | $499,888 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.28 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2128 Stowbridge Road |
|---|---|
| Area | None |
| Subdivision | Olde Sawmill |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43016 |
Amenities
| Features | LL Laundry, 3-Season Room |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | WORTHINGTON CSD 2516 FRA CO. |
|---|
Listing Details
| Office | Caleb Beachy of Keller Williams Greater Cols |
|---|
