About 1609 Sugarmaple Court
Welcome to this beautiful property! This home offers over 2300 square feet of living space, featuring 4 bedrooms and 2.5 bathrooms. Enjoy a spacious living room, a cozy family room with a fireplace, and an inviting attached sunroom. The house also boasts wood flooring throughout and includes a full basement, partially finished, offering additional versatility.The seller is adding new household appliances. Beautifully renovated and move in - ready ! This home has been thoughtfully updated with modern finishes , offering a fresh and comfortable living experience !
Features of 1609 Sugarmaple Court
| MLS® # | 226031871 |
|---|---|
| Price | $379,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,360 |
| Acres | 0.20 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1609 Sugarmaple Court |
|---|---|
| Area | None |
| Subdivision | Forest Park East |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43229 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | Dining Room, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, LL Laundry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Windows | Insulated Part |
| Foundation | Block |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Listing Details
| Office | Yingping Zhu of Ownerland Realty, Inc. |
|---|
