About 4070 Delancy Park Drive
Fall in love with this beautiful condo in an exceptional location! So much to love including backing to a pond! Great space with full-sized rooms with high ceilings and rich finishes. Cooks delight kitchen with quality appliances, oodles of counter and cabinet space all opening to the great room. Sunroom overlooks patio and pond. Second floor has laundry, two spacious bedrooms and 2 full baths. Finished basement with full bath too! Two car attached garage and covered front porch. Situated in the heart of the complex, perfect!
Features of 4070 Delancy Park Drive
| MLS® # | 226030854 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,909 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4070 Delancy Park Drive |
|---|---|
| Area | None |
| Subdivision | Gramercy Place |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43016 |
Amenities
| Amenities | Gated |
|---|---|
| Features | Dining Room, Great Room, Rec Rm/Bsmt, 2nd Flr Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Vinyl, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Aluminum Siding, Stone |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| HOA Fees | 505 |
|---|
Listing Details
| Office | Aimee C Calvert of Re/max Premier Choice |
|---|
