About 7456 Gardenview Place
Location, location, location. This impressive 2 story sits on a private lot that backs into the woods with mature trees. Short walking distance to elementary, middle schools, and library. Features new vinyl plank flooring on the entire first floor, new carpeting on second floor, a family room w/wood burning fireplace, vaulted master suite w/large walk-in closet and double sinks and a nice finished rec room (sq.ft. not reflected within the auditor sq.ft. of 1,898). Special features also include an updated furnace (2014), A/C (2011) and windows, new stove, hood vent and dishwasher, and a 6 year old roof. Fenced backyard with a deck. A must see!
Features of 7456 Gardenview Place
| MLS® # | 226028454 |
|---|---|
| Price | $449,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,248 |
| Acres | 0.18 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7456 Gardenview Place |
|---|---|
| Area | None |
| Subdivision | Olde Sawmill |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43016 |
Amenities
| Amenities | Basketball Court, Bike/Walk Path, Outdoor Sports Area, Park, Sidewalk, Tennis Court(s) |
|---|---|
| Features | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, LL Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac, Wooded |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Listing Details
| Office | Selka L Sung of Red 1 Realty |
|---|
