About 3111 Grange Hill Place
Fabulous two story 4-bedroom home in Dublin's Riverside Green. First floor features include large living and dining rooms with new hardwood floors, eating area with greenhouse window, family room with built-in bookcases and wood burning stove and a screened-in porch. Second floor includes owner's suite plus three additional bedrooms, all with new carpeting. Additional pluses include fenced-in back yard, attached two car garage and freshly painted basement floor. Updates include interior and exterior paint 2026, new roof 2025, HVAC and tankless water heater 2024, family room stove and lower level beams 2023.
Features of 3111 Grange Hill Place
| MLS® # | 226028065 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,952 |
| Acres | 0.18 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3111 Grange Hill Place |
|---|---|
| Area | None |
| Subdivision | Riverside Green |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43017 |
Amenities
| Features | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Interior Features | On-Demand Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning Stove |
Exterior
| Exterior | Brick, Stucco, Wood Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Listing Details
| Office | Andrew Schiffman of Coldwell Banker Realty |
|---|
