About 4909 Dunlap Road
Very spacious three level split with 3 bedrooms, 1.5 baths and a side load 2 car (oversized) garage. Home features a fenced in backyard and patio, updated kitchen and baths. You walk into the large family room that offers a large window that gives a lot of natural light. On this same level you will have the updated kitchen with appliances and a large dining room. Down one level is the large family room, also on this level is the laundry and half bath. Upstairs has the 3 bedrooms and main bathroom. Sits on a large corner lot and this home is ready to move in!
Features of 4909 Dunlap Road
| MLS® # | 226025158 |
|---|---|
| Price | $291,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,176 |
| Acres | 0.20 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 4909 Dunlap Road |
|---|---|
| Area | None |
| Subdivision | Northland Village East, near Forest Park |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43229 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | Dining Room, Eat Space/Kit, Living Room, LL Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Listing Details
| Office | Joseph T Mosher of Bhhs American Realty Center |
|---|
