About 2622 Hingham Lane
Great location! Large two story 4 bedrooms 2 1/2 baths in cul de sac. Ready for a new growing family to make it their home. Back yard has wood scenery and stream. Don't miss out and come check it out! Updates: Roof 2017, Windows and Siding 2021, Furnace/A/C 2022 and most recently Sumpump 2026.
Features of 2622 Hingham Lane
| MLS® # | 226024665 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,852 |
| Acres | 0.22 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2622 Hingham Lane |
|---|---|
| Area | None |
| Subdivision | Framingham |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43224 |
Amenities
| Features | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, LL Laundry |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Heating | Electric, Forced Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Gas Log |
Exterior
| Exterior | Cement Fiber Board |
|---|---|
| Lot Description | Cul-De-Sac |
| Foundation | Block |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Listing Details
| Office | Sonia Debernardo of The Westwood Real Estate Co. |
|---|
