About 5818 Crescent Court
A Perfect Family or Empty Nester Home! A RARE FIND, Newer built 2011 charming Riverlea house with a 1st floor primary suite, 2 - 2nd floor bedroom suites & 3 Car detached garage! 4 bedrooms 4 1/2 bath. WALKABLE to Old Worthington, Evening St El School, Middle & TWHS. The open Kitchen features white cabinets with stainless steel appliances, highlighted by black granite countertops which look into the family & dining rooms. Upon entry, a stunning dining room invites guests to this warm home. The significant large stone mantle fireplace includes a custom enclosed TV cabinet above in the family room. Off the family room, sliding barn doors open into the front windowed office (or living/game room). The finished lower level encompasses a large area of wainscoted woodwork walls, media center complete w/built in cabinets & TV, finished bedroom, full bathroom, as well as an unfinished workout and/or storage area. This is a quality-built home by Dan Frye. Come live your best life on Crescent Court!
Features of 5818 Crescent Court
| MLS® # | 226011655 |
|---|---|
| Price | $849,100 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,500 |
| Acres | 0.20 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5818 Crescent Court |
|---|---|
| Area | Sharon |
| Subdivision | Riverlea |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43085 |
Amenities
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | On-Demand Water Heater |
| Heating | Forced Air, Hot Water |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Stone, Cement Fiber Board |
|---|---|
| Lot Description | Sloped |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | WORTHINGTON CSD 2516 FRA CO. |
|---|
Listing Details
| Office | Ruth H Porteus of Keller Williams Capital Ptnrs |
|---|
