About 2900 Ronda Road
Amazing 4-bedroom home in the desirable Qualstan East neighborhood! This well-maintained property features 2.5 baths, a recently remodeled kitchen, and a bonus room that can serve as a 5th bedroom, office, or extra living space. Enjoy outdoor entertaining on the spacious patio. Located in the Groveport Madison school district, this home qualifies for the Park National Bank $15,000 Homebuyer Grant Program (and similar programs), making it an excellent opportunity for eligible buyers.
Features of 2900 Ronda Road
| MLS® # | 225039415 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,610 |
| Acres | 0.21 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2900 Ronda Road |
|---|---|
| Area | Truro |
| Subdivision | Qualstan East |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43232 |
Amenities
| Features | Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, LL Laundry |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | GROVEPORT MADISON LSD 2507 FRA CO. |
|---|
Listing Details
| Office | Allison C Brown of Coldwell Banker Realty |
|---|
