About 1620 E Broad Street 606
Full Service High-Rise Living! #606 ParkTowers!! Amazing panoramic Eastern tree-top Views of Bexley & Franklin Park Conservatory Botanical Gardens! Spacious 2-bed, 2-bath, 1334sqft. open-floor-plan. Renovated galley kitchen has great counter & cabinet space! New Rosati replacement windows throughout. Luxurious owner's suite, w/walk-in shower. Washer/dryer in-unit. Ample built-in storage space & walk-in closets. Building features: 24-hour doorman, 24-hour garage valet, secure package delivery, garage with car wash bay, gym, social room, terrace garden, bike parking. Condo fee covers all utilities, HVAC systems. Available Garage parking leased through HOA $1020/yr. per car
Features of 1620 E Broad Street 606
| MLS® # | 225039261 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Acres | 0.04 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 1620 E Broad Street 606 |
|---|---|
| Area | None |
| Subdivision | ParkTowers - Woodland Park |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43203 |
Amenities
| Amenities | Bike/Walk Path, Clubhouse, Fitness Facility, Park, Sidewalk |
|---|---|
| Features | 1st Flr Primary Suite, Dining Room, Living Room, 1st Flr Laundry |
| Parking | Attached, Heated Garage, Garage Door Opener, Shared Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic/Porcelain, Laminate |
|---|---|
| Interior Features | Elevator, On-Demand Water Heater |
| Heating | Forced Air, Hot Water |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Insulated All |
| Foundation | Block, Poured |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| HOA Fees | 1131 |
|---|
Listing Details
| Office | Nina M Masseria of Carriage Trade Realty, Inc. |
|---|
