Features of 2590 Brookwood Road
| MLS® # | 225039111 | 
|---|---|
| Price | $3,300 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,882 | 
| Acres | 0.23 | 
| Year Built | 1957 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Cape Cod | 
| Status | Active | 
Community Information
| Address | 2590 Brookwood Road | 
|---|---|
| Area | None | 
| City | Columbus | 
| County | Franklin | 
| State | OH | 
| Zip Code | 43209 | 
Amenities
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Living Room, LL Laundry | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Ceramic/Porcelain, Wood | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Has Basement | Yes | 
| Fireplace | Yes | 
| Fireplaces | One | 
Exterior
| Windows | Storm Part | 
|---|---|
| Foundation | Block | 
School Information
| District | COLUMBUS CSD 2503 FRA CO. | 
|---|
Listing Details
| Office | Sheila M Straub of Coldwell Banker Realty | 
|---|

