About 2620 Wildwood Road
Welcome home to this meticulously updated single-family ranch, perfectly situated in one of the area's most desirable neighborhoods. This home offers 3 bedrooms and 2 updated baths. Every detail has been addressed, blending classic ranch architecture with contemporary comfort. You'll love the updated kitchen with stainless steel appliances beautiful cabinets and tile backsplash. Enjoy the effortless flow between the main living spaces. The finished lower level adds extra space for living and entertaining. This is a must see. Schedule your showing today!
Features of 2620 Wildwood Road
| MLS® # | 225038210 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,943 |
| Acres | 0.39 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2620 Wildwood Road |
|---|---|
| Area | Blendon |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43231 |
Amenities
| Amenities | Clubhouse, Park, Pool |
|---|---|
| Features | 1st Flr Primary Suite, Dining Room, Living Room, Rec Rm/Bsmt, LL Laundry |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior | Stone |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | WESTERVILLE CSD 2514 FRA CO. |
|---|
Listing Details
| Office | Jenne Ross of Rich Russo Realty & Co. |
|---|
