About 7809 Westbury Court
This beautifully maintained 4 BR plus an office home on almost a half acre lot offers the perfect blend of style, comfort, and convenience. Step inside to find a bright, open floor plan and thoughtful finishes throughout. The gourmet kitchen was recently updated with cabinets, granite countertops, new refrigerator, and a spacious island - ideal for casual meals or entertaining. The primary suite offers a peaceful retreat with a spa-like ensuite updated bath and walk-in closet, while 3 additional bedrooms provide plenty of space for family and guests. The finished basement offers additional entertaining space and lots of storage space. Outside, the landscaped yard, front porch, rear patio, and custom added screened in porch are perfect for gatherings or quiet evenings under the stars. Located just minutes from top-rated schools, scenic parks, and walking/biking trails, this home combines upscale living with everyday practicality. OPEN HOUSE Sunday, 10/12 2-5:00 PM
Features of 7809 Westbury Court
MLS® # | 225037792 |
---|---|
Price | $598,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,466 |
Acres | 0.46 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Traditional |
Status | Active Under Contract |
Community Information
Address | 7809 Westbury Court |
---|---|
Area | Jerome |
Subdivision | Westbury |
City | Dublin |
County | Union |
State | OH |
Zip Code | 43016 |
Amenities
Amenities | Bike/Walk Path, Sidewalk |
---|---|
Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Rec Rm/Bsmt, 1st Flr Laundry, 3-Season Room |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | One, Gas Log |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Cul-De-Sac |
Windows | Insulated All |
Foundation | Poured |
School Information
District | DUBLIN CSD 2513 FRA CO. |
---|
Listing Details
Office | Krista M Hall of Fathom Realty Ohio |
---|