About 4637 Fox River Run
Come visit this modern, well maintained, Bi-Level in the Brandywine Meadows neighborhood! This home features 4 bedrooms and 2 Full baths. Over 1700 sq ft of living space. Open concept upper level with kitchen and eating space. Lots of natural light. Finished lower level family room, owner's suite bedroom with walk in closet. New oven 2025, Refrigerator and Dishwasher 2024. More Improvements: New windows 2025, New sump pump 2024, New HVAC 2023, New carpet in bedrooms. Roof and gutters 2021; One car garage with front and back entry. Expansive fenced in yard with concrete patio 2023 great for cookouts and entertaining, children's play area. Located in a private cul de sac, and a quick walk to the amenities of the new Kilbourne sports complex. Minutes from shopping & entertainment at Easton Town Center. Westerville schools, Columbus Taxes.
Features of 4637 Fox River Run
| MLS® # | 225036748 | 
|---|---|
| Price | $284,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,755 | 
| Acres | 0.20 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Split Level | 
| Status | Active Under Contract | 
Community Information
| Address | 4637 Fox River Run | 
|---|---|
| Area | None | 
| Subdivision | Brandywine Meadows | 
| City | Columbus | 
| County | Franklin | 
| State | OH | 
| Zip Code | 43231 | 
Amenities
| Features | Eat Space/Kit, Living Room, LL Laundry | 
|---|---|
| Parking | Attached | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet | 
|---|---|
| Heating | Electric | 
| Cooling | Central Air | 
| Has Basement | Yes | 
| Fireplace | No | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | Cul-De-Sac | 
| Windows | Insulated All | 
| Foundation | Block | 
School Information
| District | WESTERVILLE CSD 2514 FRA CO. | 
|---|
Listing Details
| Office | Aaron M Irwin of Re/max Town Center | 
|---|

