About 4714 Ascot Drive
Take a look at this beautiful home! Fresh paint and clean carpets all throughout. Larger bedrooms with loft for relaxing. Situated close to everything you need from shopping, groceries, entertainment, and not too far from major highways. Newer AC unit 2024, Water heater 2023.
Features of 4714 Ascot Drive
| MLS® # | 225036726 | 
|---|---|
| Price | $309,999 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,772 | 
| Acres | 0.11 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4714 Ascot Drive | 
|---|---|
| Area | None | 
| City | Columbus | 
| County | Franklin | 
| State | OH | 
| Zip Code | 43229 | 
Amenities
| Features | Eat Space/Kit, Living Room, Loft, 1st Flr Laundry | 
|---|---|
| Parking | Attached, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate, Wood | 
|---|---|
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | One | 
Exterior
| Exterior | Brick, Vinyl Siding | 
|---|---|
| Foundation | Slab | 
School Information
| District | COLUMBUS CSD 2503 FRA CO. | 
|---|
Listing Details
| Office | Anita Prempeh of Coldwell Banker Realty | 
|---|

