About 947 Mcallister Avenue
Can be sold as package with 2 adjacent units in same building
Features of 947 Mcallister Avenue
| MLS® # | 225035204 | 
|---|---|
| Price | $245,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,074 | 
| Acres | 0.03 | 
| Year Built | 1900 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 947 Mcallister Avenue | 
|---|---|
| Area | None | 
| Subdivision | MILLERS | 
| City | Columbus | 
| County | Franklin | 
| State | OH | 
| Zip Code | 43205 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Has Basement | Yes | 
|---|---|
| Fireplace | No | 
Exterior
| Foundation | Block | 
|---|
School Information
| District | COLUMBUS CSD 2503 FRA CO. | 
|---|
Listing Details
| Office | Danny Holmes of Holmes Real Estate | 
|---|

