About 1539 Crosley Lane
This Madison Floor Plan includes 4 bedrooms, 2.5 bathrooms, and a 2 car garage. 1st Floor den/office with glass doors, formal dining room, great room, and deluxe kitchen. 2nd floor owner's suite with tray ceiling, large walk-in closet. 2nd floor laundry. Full basement with 3/4 bath rough-in and 9' ceilings.
Features of 1539 Crosley Lane
| MLS® # | 225018561 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,749 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1539 Crosley Lane |
|---|---|
| Area | Norwich |
| Subdivision | Renner Park |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43228 |
Amenities
| Features | Den/Home Office - Non Bsmt, Dining Room, Great Room |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Laminate |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Windows | Insulated All |
|---|---|
| Foundation | Poured |
School Information
| District | HILLIARD CSD 2510 FRA CO. |
|---|
Additional Information
| HOA Fees | 447 |
|---|
Listing Details
| Office | David H Parsley of Firstmark Real Estate Llc |
|---|
