About 3484 Sweetday Street
Welcome to this charming 3-bedroom, 2-bathroom split-level home featuring a perfect blend of comfort and functionality. The spacious kitchen is equipped with stainless steel appliances, stained cabinets, and durable laminate countertops—ideal for everyday cooking and entertaining. Enjoy a mix of hardwood and vinyl flooring throughout the home, adding warmth and easy maintenance. Cozy up by the fireplace in the inviting living area, perfect for relaxing evenings. The home also offers a 2-car garage and a generous fenced backyard with a deck—great for outdoor gatherings, playtime, or pets. Don't miss the opportunity to make this well-maintained home yours!
Features of 3484 Sweetday Street
| MLS® # | 225015450 | 
|---|---|
| Price | $240,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,384 | 
| Acres | 0.20 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Split Level | 
| Status | Active Under Contract | 
Community Information
| Address | 3484 Sweetday Street | 
|---|---|
| Area | None | 
| Subdivision | Walnut Creek | 
| City | Columbus | 
| County | Franklin | 
| State | OH | 
| Zip Code | 43224 | 
Amenities
| Features | 1st Flr Primary Suite, Bonus Room, Dining Room, Family Rm/Non Bsmt, Living Room, LL Laundry | 
|---|---|
| Parking | Attached, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Laminate | 
|---|---|
| Heating | Electric, Forced Air | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Wood Burning | 
Exterior
| Exterior | Aluminum Siding, Vinyl Siding | 
|---|---|
| Windows | Insulated All | 
| Foundation | Block | 
School Information
| District | COLUMBUS CSD 2503 FRA CO. | 
|---|
Listing Details
| Office | Eva Marie Hockenberry of Mainstay Brokerage Llc | 
|---|

