About 1722 Cole Street
Great Family Home - Ohio Heroes This beautifully updated 4-bedroom, 3-bath home combines charm and modern comfort. Featuring hardwood floors, abundant natural light, and an open-concept layout, it's perfect for everyday living and entertaining. The kitchen boasts brand-new appliances, and the main-level bedroom offers flexibility as a office or guest room. Upstairs, spacious bedrooms and a large primary bath create a relaxing retreat. Outside, enjoy a fenced backyard and a detached two-car garage with extra storage and additional parking space Located just minutes from downtown with easy highway access and close to Children's Hospital, Franklin Park, and local dining—this home is a must-see! Immediate occupancy.
Features of 1722 Cole Street
| MLS® # | 225011722 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,320 |
| Acres | 0.18 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1722 Cole Street |
|---|---|
| Area | None |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43205 |
Amenities
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Living Room, 2nd Flr Laundry |
|---|---|
| Parking | Detached, Garage Door Opener, Garage Faces Side, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Insulated All |
| Foundation | Stone |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Listing Details
| Office | Patricia I Carter of Coldwell Banker Realty |
|---|
