About 7174 Coventry Woods Court
Welcome home to desirable Coventry Woods Ct! This beautifully maintained 4 BR 3.5 BA home features a grand two story entry that leads to an open two story great room featuring floor to ceiling windows that allow a cascade of natural lighting. It also features a cozy 4 season room currently used as an eating area, granite and stainless kitchen, a finished lower level with a possible 5th BR, an oversized 3 Car garage with added depth, and a stunning owner bath remodel featuring a large walk-in shower with a Franklin Art Glass mosaic on the wall. The sanctuary in the back yard features a wooded area for privacy, a paver patio, a large fire pit area, and small trail in the woods for exploring nature! Fantastic location near Cardinal Health Corporate, Mount Carmel Hospital, and Dublin Medical Campus! Coventry Woods is also within walking distance to all that the City of Dublin has to offer; 4th of July fireworks, parades, Irish Festival, Bridge Park, Historic Downtown, Muirfield, and so much more!
Features of 7174 Coventry Woods Court
| MLS® # | 226030888 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,506 |
| Acres | 0.52 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 7174 Coventry Woods Court |
|---|---|
| Area | Washington |
| Subdivision | Coventry Woods |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43017 |
Amenities
| Amenities | Bike/Walk Path, Park, Sidewalk |
|---|---|
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, 4-Season Room - Heated, Great Room, Rec Rm/Bsmt, 1st Flr Laundry |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Lot Description | Wooded |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Additional Information
| HOA Fees | 235 |
|---|
Listing Details
| Office | Peter A Ernst of Crt, Realtors |
|---|
