About 5432 Sharon Park Avenue
Updated and move-in ready Cape Cod in a central location nestled in a friendly, walkable neighborhood. Fresh updates include new roof and gutters, siding and hot water heater- giving Buyers added value and a piece of mind. Ideally situated right across from green space and just a short stroll to Sharon Meadows Park, this delightful home offers comfort, convenience, and plenty of outdoor enjoyment. Set on a rare double lot, the fully fenced yard is perfect for pets, gardening, and entertaining, with a spacious lawn, patio, and cozy fire pit area. Inside, the updated interior features an open floor plan, beautifully refreshed kitchen and baths, and a warm, welcoming feel throughout. The main level offers two spacious bedrooms and a full bath, while the upstairs retreat includes a generous primary bedroom with its own bath. The newly finished lower level provides valuable additional living space, and the large 2-car detached garage with opener adds even more convenience. A cozy, inviting home ready to welcome its next owners.
Features of 5432 Sharon Park Avenue
| MLS® # | 226021585 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,630 |
| Acres | 0.21 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 5432 Sharon Park Avenue |
|---|---|
| Area | None |
| Subdivision | Chaseland/ North Clintonville |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43214 |
Amenities
| Amenities | Park, Sidewalk |
|---|---|
| Features | 1st Flr Primary Suite, Eat Space/Kit, Living Room, Rec Rm/Bsmt, LL Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Cul-De-Sac, Sloped |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Listing Details
| Office | Katie C Winslow of E-merge Real Estate |
|---|
