About 5525 Chelsea Park Drive
Welcome to 5525 Chelsea Park Drive, a beautifully maintained end-unit condo in the highly desirable Chelsea Park community. Originally selected as the Gramercy Place model, this home showcases numerous premium features and thoughtful design throughout. Offering 2 spacious bedrooms and 3.5 bathrooms, the versatile floor plan features a desirable first-floor owner's suite, an upstairs loft, and comfortable living spaces for everyday living and entertaining. The finished lower level adds valuable flexibility, while hardwood flooring, granite countertops, and a luxurious primary bath enhance the home's timeless appeal. Enjoy peaceful pond views from the screened porch and patio, whether you're sipping your morning coffee or unwinding at the end of the day. With abundant natural light and quality craftsmanship throughout, this home offers the perfect blend of comfort and convenience. Ideally located just minutes from Bridge Park, Historic Dublin, shopping, dining, parks, and walking trails, this is a wonderful opportunity to enjoy low-maintenance living in one of Dublin's most sought-after communities.
Features of 5525 Chelsea Park Drive
| MLS® # | 226021319 |
|---|---|
| Price | $440,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,137 |
| Acres | 0.06 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5525 Chelsea Park Drive |
|---|---|
| Area | None |
| Subdivision | Gramercy Place |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43016 |
Amenities
| Amenities | Bike/Walk Path, Sidewalk, Gated |
|---|---|
| Features | 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Great Room, Living Room, Loft, Rec Rm/Bsmt, 1st Flr Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Soaking Tub |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Direct Vent |
Exterior
| Exterior | Stone, Vinyl Siding, Wood Siding |
|---|---|
| Lot Description | Pond on Lot, Water View |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| HOA Fees | 505 |
|---|
Listing Details
| Office | Sydney Grace of Engel & Volkers Real Estate Advisors |
|---|
