About 6244 Ardmore Way 1
Dublin - Villas at Glenealy - Single Story Living. Lovely spacious 2 Bed, 2 Full Bath End Unit with 2 Car Garage. Vaulted ceilings in nearly every room and loaded with natural light. Greenspace and Pond views from the 4 season sunroom, owner's suite and patio. Move-in condition with new carpet throughout, new LV Tile in Owner's suite, fresh interior paint. Great kitchen with eat-in counter plus generously sized dining area. Roomy Owner's Suite with walk-in closet, oversize vanity and walk-in shower. Split floor plan provides privacy between the bedrooms, with Bedroom 2 making a great guest room or a private office. Large laundry room plus plenty of storage in the walk-in pantry. Clubhouse with Pool & Fitness Center. Perfect location with easy access to shopping, grocery, restaurants, SR-33, I-270, Muirfield Village, downtown Dublin, downtown Hilliard and Bridge Park. Showings begin on Friday, June 12. Schedule your showing asap - No Overlapping Showings. Agents: See A2A Remarks
Features of 6244 Ardmore Way 1
| MLS® # | 226021083 |
|---|---|
| Price | $409,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,677 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 6244 Ardmore Way 1 |
|---|---|
| Area | Washington |
| Subdivision | Villas at Glenealy |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43016 |
Amenities
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, 4-Season Room - Heated, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | One, Direct Vent, Gas Log |
Exterior
| Exterior | Brick, Cement Fiber Board |
|---|---|
| Lot Description | Cul-De-Sac, Water View |
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | HILLIARD CSD 2510 FRA CO. |
|---|
Additional Information
| HOA Fees | 625 |
|---|
Listing Details
| Office | Craig H Mayhew of Berkshire Hathaway Hs Pro Rlty |
|---|
