About 3629 Ontario Street
Welcome Home! This fully updated 3-bedroom, 2-bath gem is the definition of turnkey. From the spacious primary suite to the stunning flooring throughout, every inch of this home has been polished and perfected. You'll love the new three seasons room, ideal for a cozy retreat, and the convenience of a dedicated mudroom entry. Outdoor living is a breeze with a large front porch, a private backyard, and a double driveway for ample parking. Best of all, the big-ticket items like the furnace, A/C, and roof are all recent, providing years of worry-free ownership. It's a complete package in a beautiful, fenced-in setting!
Features of 3629 Ontario Street
| MLS® # | 226014877 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,397 |
| Acres | 0.12 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3629 Ontario Street |
|---|---|
| Area | None |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43224 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | 1st Flr Primary Suite, Eat Space/Kit, Living Room, 1st Flr Laundry, 3-Season Room |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic/Porcelain, Laminate, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Listing Details
| Office | Gabriela Jacqueline Ramirez of Re/max Partners |
|---|
