About 439 Baywood Place
What are you waiting for? This house checks all the boxes! Location, Condition and price! This 3 bedroom 1.5 bath home is conveniently located within waling distance to the Elementary school, McCorkle Park, and a short drive to Easton, Creekside the airport and much more. Newer Roof (2024), new water heater, newer kitchen appliances, freshly painted inside and out, updated bathrooms, laundry room and bonus mud room with additional storage. Professional photos coming 5/13
Features of 439 Baywood Place
| MLS® # | 226014109 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,284 |
| Acres | 0.17 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 439 Baywood Place |
|---|---|
| Area | Mifflin |
| Subdivision | Brentwood Estates, Gahanna |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43230 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry |
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic/Porcelain, Laminate, Vinyl, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Lot Description | Sloped |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | GAHANNA JEFFERSON CSD 2506 FRA CO. |
|---|
Listing Details
| Office | Cynthia Rogers-mccain of Kw Classic Properties Realty |
|---|
