About 3122 Kingsmead
Welcome to 3122 Kingsmead Trace, a sanctuary where timeless charm meets modern comfort in a low-tax Dublin community. Sunlight pours through dual skylights into a soaring vaulted great room, where a marble-surround fireplace anchors your evenings. This home lives like a single-family property, offering a sprawling open floor plan that flows into a chef-friendly kitchen with solid oak cabinetry and stainless appliances. Retreat to a main-level master suite oasis or find your focus in flexible living spaces that adapt to your needs. The finished lower level, featuring nature stone floors and high ceilings, adds a private guest suite with a walk-in closet and kitchenette. Outside, enjoy breezy mornings in the screened sunroom or host lively gatherings on the freshly updated deck overlooking a lush, tree-lined yard. With a new HVAC (2021) and top-rated schools, this is the low-maintenance lifestyle you've been dreaming of. Picture yourself home so call your agent to come take a look today!
Features of 3122 Kingsmead
| MLS® # | 226013363 |
|---|---|
| Price | $473,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,543 |
| Acres | 0.06 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 3122 Kingsmead |
|---|---|
| Area | None |
| Subdivision | Hayden Falls |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43017 |
Amenities
| Features | 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Rec Rm/Bsmt, 1st Flr Laundry, 3-Season Room |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Additional Information
| HOA Fees | 1300 |
|---|
Listing Details
| Office | David E Barlow of Sell For One Percent |
|---|
