About 1274 Allington Lane
Stunning ranch condo in a active fun loving community. Pristine condition with newer HVAC and H2O tank, great 4 season room, oversized 2 car garage, white kitchen, good sized greatroom. Solid association, close to pool and clubhouse. Plenty of storage area plus attic storage if needed. Selling as is to settle estate.
Features of 1274 Allington Lane
| MLS® # | 226013290 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1274 Allington Lane |
|---|---|
| Area | Orange |
| Subdivision | Woods at Polaris |
| City | Columbus |
| County | Delaware |
| State | OH |
| Zip Code | 43240 |
Amenities
| Amenities | Clubhouse, Fitness Facility, Pool |
|---|---|
| Features | 1st Flr Primary Suite, 4-Season Room - Heated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Laminate, Vinyl |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Stone, Cement Fiber Board |
|---|---|
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | OLENTANGY LSD 2104 DEL CO. |
|---|
Additional Information
| HOA Fees | 449 |
|---|
Listing Details
| Office | Paul J George of Keller Williams Greater Cols |
|---|
