About 1 Miranova Place 1840
This 2-bedroom, 2-bath condo offers 1,700 sq ft of living space on the 18th floor with eastern and northern views of Downtown Columbus. The primary suite features large windows with eastern and southern exposures, along with a bathroom that includes a double vanity, soaking tub, and walk-in closet. The second bedroom and open living areas provide a functional layout for everyday living and entertaining. The unit includes two enclosed parking spaces and a storage unit with easy access to the elevators. Residents at Miranova enjoy 24/7 concierge service, a fitness center, swimming pool, lounge and catering spaces, car wash bays, an enclosed dog run, guest suite, private massage and pilates room, valet parking, and direct access to the Scioto Mile Park, with HOA covering water, gas, and trash.
Features of 1 Miranova Place 1840
| MLS® # | 226013103 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.71 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1 Miranova Place 1840 |
|---|---|
| Area | None |
| Subdivision | Miranova / Downtown |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43215 |
Amenities
| Amenities | Bike/Walk Path, Clubhouse, Fitness Facility, Park, Pool, Sidewalk, Gated |
|---|---|
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Eat Space/Kit, Living Room, 1st Flr Laundry |
| Parking | Garage Door Opener, Common |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Stone |
|---|---|
| Interior Features | Bath |
| Heating | Baseboard, Electric |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Balcony, Other |
| Lot Description | Riverfront, Water View |
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| HOA Fees | 1773 |
|---|
Listing Details
| Office | John D Mahon of Casto Residential Realty |
|---|
