About 2940 Legionary Street
Welcome to 2940 Legionary St in the desirable Village at Williams Creek subdivision! With a convenient location close to highways & local amenities, this home is ready for its new owners. The entry level features a spacious living room w/ vaulted ceiling, eat-in kitchen, laundry room, ½ bath, and 1st floor primary suite w/ attached full bathroom & walk-in closet. Upstairs, you'll find the 2nd bedroom, loft area, & 2nd full bathroom. Additional features include a 2 car garage & covered front porch. See A2A.
Features of 2940 Legionary Street
| MLS® # | 226012272 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,310 |
| Acres | 0.02 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2940 Legionary Street |
|---|---|
| Area | None |
| Subdivision | Village at Williams Creek |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43207 |
Amenities
| Features | Eat Space/Kit, Living Room, Loft, 1st Flr Laundry |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| District | GROVEPORT MADISON LSD 2507 FRA CO. |
|---|
Additional Information
| HOA Fees | 93 |
|---|
Listing Details
| Office | Timothy T Ney of Realty Ohio Inc. |
|---|
