About 250 Daniel Burnham Square 710
Welcome to this beautiful 7th floor corner-unit in the desirable Burnham Square building in the heart of the Arena District! There are 2 bedrooms and 2 bathrooms with 1569 sqft of living space, tons of natural light from 2 sides of windows, overlooking the courtyard. Open floor-plan concept provides great space for entertaining while the large balcony is a perfect place to watch the 4th of July Fireworks! Close to Grant, Riverside, OSU, and Nationwide Hospitals. PS-86 and Pool Membership can transfer. New Carpet, updated lighting in selected places, and new Primary Shower 04/2026, New AC Unit 3 years ago.
Features of 250 Daniel Burnham Square 710
| MLS® # | 226011919 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,569 |
| Acres | 0.37 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 250 Daniel Burnham Square 710 |
|---|---|
| Area | None |
| Subdivision | Burnham Square |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43215 |
Amenities
| Amenities | Pool, Sidewalk |
|---|---|
| Features | 1st Flr Primary Suite, Eat Space/Kit, Living Room, 1st Flr Laundry |
| Parking | Heated Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Other, Wood |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Foundation | Slab |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| HOA Fees | 786 |
|---|
Listing Details
| Office | Ashley Todaro of The Brokerage House |
|---|
