About 6817 Oliver Way
Showings begin Friday April 17th. Welcome to 6817 Oliver Way, a 3 bedroom, 3 full bath, one story home with 3 car garage located on over a quarter acre, corner lot, in Dublin. This home is open and spacious with vaulted ceilings in great room and 9 foot ceilings throughout. Large home office overlooking the front lawn. Expansive, gourmet kitchen with large pantry and center island for entertaining. Primary suite with spa like bathroom including large dual vanity and incredible shower. Lower level has kitchenette, another bedroom, full bath, entertainment space and still has plenty of storage space. Radon system in lower level.Three seasons room leads to large composite deck to enjoy the outdoors. Natural gas available at the deck for grill, fire table or outdoor kitchen. This is a Pulte built home, the Lyon model. Current owner built this home and added a number of upgrades and customizations throughout.
Features of 6817 Oliver Way
| MLS® # | 226011554 |
|---|---|
| Price | $779,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,002 |
| Acres | 0.27 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 6817 Oliver Way |
|---|---|
| Area | Washington |
| Subdivision | Autumn Rose Woods |
| City | Dublin |
| County | Union |
| State | OH |
| Zip Code | 43016 |
Amenities
| Amenities | Bike/Walk Path, Sidewalk |
|---|---|
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room, Rec Rm/Bsmt, 1st Flr Laundry, 3-Season Room |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Laminate, Stone, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Brick, Stone, Cement Fiber Board |
|---|---|
| Exterior Features | Hot Tub |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Additional Information
| HOA Fees | 225 |
|---|
Listing Details
| Office | Bobby Jensen of Re/max One |
|---|
