About 2960 Schwartz Road
UPDATED CAPE COD IS MOVE-IN READY WITH THE FEATURES BUYERS WANT! YOU WILL LOVE THIS LIGHT & BRIGHT HOME WITH A LARGE & PRIVATE .51 ARE LOT, 1st FLOOR PRIMARY BEDROOM, NEUTRAL DECOR, LVP FLOORING, GRANITE COUNTERS, NEWER SS APPLIANCES, OVER-SIZE 2 GARAGE W/KEYPAD THAT WILL EASILY HOLD 3 CARS, HUGE DINING ROOM, NEWER DIMENSIONAL SHINGLE ROOF, 2nd FLOOR INLAW OR TEEN SUITE, SOAKING TUB, VINYL WINDOWS, HUGE PATIO/ADDITIONAL PARKING PAD, CEILING LIGHTS, APHW HOME WARRANTY & MORE! IDEAL LOCATION IS NEAR SHOPPING, RESTAURANTS & RT 33/I-70 ACCESS. *EZ2C & PRICED TO SELL*
Features of 2960 Schwartz Road
| MLS® # | 226009730 |
|---|---|
| Price | $274,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,621 |
| Acres | 0.51 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2960 Schwartz Road |
|---|---|
| Area | Madison |
| Subdivision | MARWICK ESTATES |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43232 |
Amenities
| Features | 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, 1st Flr Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic/Porcelain, Laminate |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Waste Tr/Sys |
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | GROVEPORT MADISON LSD 2507 FRA CO. |
|---|
Listing Details
| Office | Richard J Sanford of Re/max Achievers |
|---|
