About 1404 Lake Shore Drive C
Charming 3 bedroom, 2 bath Hidden Lake condo offering comfort, character, and community. Condo/Assoc. fee includes heat, water, community pool, tennis, and lake use. This well maintained home features custom tile in the kitchen, dining area, entry, and bathrooms, plus a warm great room with beautiful built in bookshelves & natural light! Enjoy a spacious private deck with a partial awning, perfect for relaxing or entertaining. The community features a stunning 26 acre spring fed quarry with two sandy beaches, perfect for swimming and relaxing, along with a pool, tennis and basketball courts, scenic trails, and a party house. Residents enjoy boating, kayaking, paddle boarding, and social events. Quiet, park like setting, great location! Convenient to OSU, Grandview, and Downtown. Schedule your showing today!
Features of 1404 Lake Shore Drive C
| MLS® # | 226009626 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,524 |
| Acres | 0.02 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1404 Lake Shore Drive C |
|---|---|
| Area | None |
| Subdivision | Hidden Lake |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43204 |
Amenities
| Amenities | Clubhouse, Outdoor Sports Area, Pool, Tennis Court(s), Gated |
|---|---|
| Features | Dining Room, Eat Space/Kit, Great Room, 1st Flr Laundry |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Heating | Forced Air, Hot Water |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Balcony |
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| HOA Fees | 670 |
|---|
Listing Details
| Office | Joseph A Janszen of Keller Williams Greater Cols |
|---|
