About 7830 Windwood Drive
Beautiful stone facade welcomes you to this Dublin 4 bed, 2.5 bath, 2 story in Brandon. First floor Office/Den with French Doors, Formal Dining, open concept eat in Kitchen that opens to the large Family Room with Gas Fireplace. Attached 2 car garage has extra storage space and Mud Room offers First Floor Laundry. Entertainers dream with 3-season sunroom, 2 tier Deck overlooking the tree lined back yard. Second level offers master suite with walk-in closet, ensuite with double sink vanity, garden tub, shower and 3 more bedrooms. Lower level rec room tops it off! Owner / Agent
Features of 7830 Windwood Drive
| MLS® # | 226005382 |
|---|---|
| Price | $620,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,509 |
| Acres | 0.26 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 7830 Windwood Drive |
|---|---|
| Area | Washington |
| Subdivision | Brandon |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43017 |
Amenities
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Rec Rm/Bsmt, 1st Flr Laundry, 3-Season Room |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Heating | Forced Air, Hot Water |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Gas Log |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Foundation | Block |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Additional Information
| HOA Fees | 100 |
|---|
Listing Details
| Office | Nicholas A Paraskos of Exp Realty, Llc |
|---|
