About 5884 Parkbridge Lane 19-3
Stunning 2 bedroom condo with a large finished lower level bonus room or 3rd bedroom! Full of beautiful features including: laminate wood flooring in the family room, kitchen, & dining area; decorative wood beams; ceramic tile flooring in the foyer & half bath; brand new light fixtures, bathroom mirrors, faucets, & medicine cabinets (2021); a gas-log fireplace; spacious kitchen with granite counters, a large island, brushed nickel hardware, and stainless steel appliances; concrete patio surrounded by a 6' privacy fence; a 1-car attached garage; very spacious master bedroom with sitting/workout area, private vanity/sink, & a large walk-in closet; large guest bedroom also w/a private vanity/sink & walk-in closet! Located near Dublin's best schools, parks, restaurants, and retail centers!
Features of 5884 Parkbridge Lane 19-3
| MLS® # | 226004808 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.02 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 5884 Parkbridge Lane 19-3 |
|---|---|
| Area | None |
| Subdivision | Northbridge Village |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43016 |
Amenities
| Features | Bonus Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt, LL Laundry |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Laminate, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Direct Vent, Gas Log |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Pasture |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Additional Information
| HOA Fees | 393 |
|---|
Listing Details
| Office | Koteswara Bodipudi of Red 1 Realty |
|---|
