About 4151 Berryfield Drive
Open House Sunday, February 22 from 2:00-4:00 PM. Don't miss your chance to own this beautifully updated home in the highly desirable Westerville City School District with the benefit of Columbus taxes. This meticulously maintained 4 bedroom home showcases a renovated kitchen featuring granite countertops and stainless steel appliances. Recent improvements include fresh interior paint and brand new flooring throughout, giving the home a bright, modern feel. The vaulted great room creates an open and airy atmosphere. Outdoor living is just as impressive with a large deck overlooking a spacious fenced yard. A powered shed provides the perfect setup for a workshop, hobby area, or extra storage. One of the standout features is the heated driveway, a rare and valuable upgrade that makes Ohio winters significantly more convenient. The roof and major mechanical systems have been exceptionally well maintained, offering peace of mind for the next owner. This home combines updates, functionality, and location. Schedule your private showing today.
Features of 4151 Berryfield Drive
| MLS® # | 226004566 |
|---|---|
| Price | $334,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,380 |
| Acres | 0.14 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4151 Berryfield Drive |
|---|---|
| Area | None |
| Subdivision | Strawberry Fields |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43230 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | Eat Space/Kit, Family Rm/Non Bsmt, Great Room, LL Laundry |
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic/Porcelain, Vinyl, Wood |
|---|---|
| Interior Features | Bath |
| Heating | Electric, Forced Air, Heat Pump, Hot Water |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Dock |
| Lot Description | Sloped |
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | WESTERVILLE CSD 2514 FRA CO. |
|---|
Listing Details
| Office | Camila Green of Howard Hanna Real Estate Svcs |
|---|
