About 6258 Wexford Woods Drive
One-Owner Greg Moore Custom Built 2-Story in Wexford Woods. Many Features including: Large Bedrooms, New Walk-In Shower & Deluxe Refinished Master Bathroom, New Amish Kitchen Cabinetry and Granite Countertops, with Center Breakfast Bar, Professionally Finished Lower Level, New 2024 Furnace and Air Conditioning Unit plus a Tankless Water Heater 2019, First Floor Laundry with Utility Sink, Formal Dining Room, Entry Level Office with Built-Ins, Gas Log Masonry Fireplace, Fantastic Screened-In Porch, Back Deck, Private Tree-Lined Yard and X-Large Garage. 2 1/2 Car Over-Sized Garage. Seller stored their boat and 2 cars in here. Hot/Cold Water connection and center floor drain in garage. Near Karrer Middle School and Short Walk to Avery Park Ball Diamonds and Soccer Fields. Connects to the amazing Dublin Bike Trail System.
Features of 6258 Wexford Woods Drive
| MLS® # | 226004072 |
|---|---|
| Price | $655,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,319 |
| Acres | 0.27 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 6258 Wexford Woods Drive |
|---|---|
| Area | Washington |
| Subdivision | Wexford Woods |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43016 |
Amenities
| Amenities | Bike/Walk Path, Indoor Sport Facilty, Outdoor Sports Area, Park, Sidewalk, Tennis Court(s) |
|---|---|
| Features | Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt, 1st Flr Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | Gas Log |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Lot Description | Wooded |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Additional Information
| HOA Fees | 150 |
|---|
Listing Details
| Office | Christopher S Anderson of Re/max Premier Choice |
|---|
