About 8670 Craigston Court
Ideal location in the heart of Muirfield! Attached single family home easy walking distance to The Country Club at Muirfield Village and all of Muirfield's pools and tennis courts! Step into the entry to see the vaulted ceilings in both the dining and great rooms. The large owner suite with walk in closet lies behind the great room. The kitchen opens to the dining room. Upstairs is a bedroom, full bath and large loft-perfect for a third bedroom if desired. The lower level is ready for your finishing touches or is perfect for storage! Furnace was replaced in 2024. This house needs work and is priced accordingly! Agents please see A2A prior to making an offer!
Features of 8670 Craigston Court
| MLS® # | 226003015 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,021 |
| Acres | 0.15 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 8670 Craigston Court |
|---|---|
| Area | Concord |
| Subdivision | Easterly, Muirfield Village |
| City | Dublin |
| County | Delaware |
| State | OH |
| Zip Code | 43017 |
Amenities
| Amenities | Basketball Court, Bike/Walk Path, Clubhouse, Cluster/PatioHomFeat, Fitness Facility, Golf Club, Outdoor Sports Area, Park, Pool, Sidewalk, Tennis Court(s), Pickleball |
|---|---|
| Features | 1st Flr Primary Suite, Dining Room, Great Room, Loft, 1st Flr Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Vinyl, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Whole House Fan |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Additional Information
| HOA Fees | 847 |
|---|
Listing Details
| Office | Allison L Close of Cutler Real Estate |
|---|
