Features of 1805-1809 E Main Street
| MLS® # | 226000988 |
|---|---|
| Price | $1,999,500 |
| Acres | 1.03 |
| Year Built | 1960 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 1805-1809 E Main Street |
|---|---|
| Area | None |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43205 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Listing Details
| Office | Jae Billiter of Coldwell Banker Realty |
|---|
