About 1187 Cromartie Lane
Gorgeous, like-new townhome in Grant Park - walking distance to all of Columbus' best attractions! Offering 2 bedrooms + a large office, 2.5 bathrooms and 2,000 sqft of living space across 3 floors with an attached 2-car garage. The spacious kitchen has beautiful, white cabinetry, quartz countertops and KitchenAid appliances + a waterfall island w/breakfast bar and opens to the dining and living rooms. Upstairs both bedrooms feature en-suite bathrooms & walk-in closets + laundry space. Plus, a large front patio & 2nd story balcony for private outdoor space and tons of green space around for your pup! Available March 1st.
Features of 1187 Cromartie Lane
| MLS® # | 226000287 |
|---|---|
| Price | $3,400 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.01 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 1187 Cromartie Lane |
|---|---|
| Area | None |
| Subdivision | Grant Park |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43201 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | 2nd Flr Laundry, Den/Home Office - Non Bsmt, Eat Space/Kit, Living Room |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Heating | Forced Air, Hot Water |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Listing Details
| Office | Roger E Willcut of Keller Williams Consultants |
|---|
