About 1505 Eagle Street
Looking for a condo? Check out this fantastic condo in Iron City Estates. Home features 2 beds, 2 full baths and a 2 car garage! Covered front porch is great for entertaining or just enjoying the sun. Great room has vaulted ceiling and the large dining room is great for large get togethers. Gorgeous kitchen features granite counter tops, tile backsplash and custom cabinets. Lots of storage between the walk-in pantry and laundry room.
Features of 1505 Eagle Street
| MLS® # | 225042197 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Acres | 5.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1505 Eagle Street |
|---|---|
| Area | Lake |
| Subdivision | Eagles Nest Condo |
| City | Bellefontaine |
| County | Logan |
| State | OH |
| Zip Code | 43311 |
Amenities
| Features | Dining Room, Living Room, 1st Flr Laundry |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| District | BELLEFONTAINE CSD 4601 LOG CO. |
|---|
Additional Information
| HOA Fees | 150 |
|---|
Listing Details
| Office | Jeffrey E Horne of Coldwell Banker Heritage |
|---|
