About 1395 Upper Green Circle
Pristine and upscale, this three-story end unit condo feature two large bedrooms, two and a half bathrooms, new carpet, new AC (2023), new Glass top electric range and the best view in the community is ideally located near OSU, Grandview, Upper Arlington, and downtown Columbus. Enjoy a private balcony overlooking the courtyard, and step inside to find beautiful hardwood floors on the main level and a great room with a gas log fireplace. The eat-in kitchen boasts 42'' cabinets, granite counters, stainless steel appliances, and a breakfast bar. Upstairs, the vaulted master suite features a spacious walk-in closet with custom shelving. Custom plantation shutters throughout, prewired surround sound, and a two-car garage, this home offers both luxury and convenience.
Features of 1395 Upper Green Circle
| MLS® # | 225040386 |
|---|---|
| Price | $396,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | 1395 Upper Green Circle |
|---|---|
| Area | None |
| Subdivision | Boulevard Green |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43212 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room, 1st Flr Laundry |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Balcony |
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| HOA Fees | 295 |
|---|
Listing Details
| Office | Hwei-lee Lee of Re/max Affiliates, Inc. |
|---|
