About 365 Cover Place
Welcome to this stunning 3 Bedroom 3.5 Bath Ranch Condo which features: Hardwood Floors, Great Room with Fireplace, Ceiling Fan and souring Ceilings. Kitchen with Tray Ceiling with recessed lighting, Granite Counter-Tops, beautiful Dark Wood Cabinets, Island, Stainless Steel Appliances, and 2 Pantries. First floor Laundry with a folding area, Spacious Owner's Suite with double Vanity, Walk-in Closet with Built-in and lots of storage space, a Den, also a Four-Season Room, finished Lower Level with a Full Bath and egress windows, a large 2-Car Garage, spacious Patio with Fenced Area, great for outside entertainment. Community offers an Inground Pool, Park and a Clubhouse.
Features of 365 Cover Place
| MLS® # | 225040097 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,593 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 365 Cover Place |
|---|---|
| Area | None |
| Subdivision | The Ravines at Flint Park |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43235 |
Amenities
| Amenities | Clubhouse, Fitness Facility, Park, Pool |
|---|---|
| Features | 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Eat Space/Kit, 4-Season Room - Heated, Great Room, Rec Rm/Bsmt, 1st Flr Laundry |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Stone, Stucco, Wood Siding |
|---|---|
| Foundation | Block |
School Information
| District | WORTHINGTON CSD 2516 FRA CO. |
|---|
Additional Information
| HOA Fees | 370 |
|---|
Listing Details
| Office | John Kevin Sullivan of Re/max Premier Choice |
|---|
