About 320 Collingwood Avenue
Updated property ready for occupancy. Offers a 405' deep lot for your family enjoyment. Clean interior and exterior.
Features of 320 Collingwood Avenue
| MLS® # | 225038827 |
|---|---|
| Price | $219,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 0.46 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 320 Collingwood Avenue |
|---|---|
| Area | None |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43213 |
Amenities
| Features | Dining Room, Eat Space/Kit, Living Room, LL Laundry |
|---|---|
| Parking | Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | WHITEHALL CSD 2515 FRA CO. |
|---|
Listing Details
| Office | Arthur Russo of Art Russo, Realtors |
|---|
